106 of 106 weighed / taken 26 Oct 2026
Every number on this page was counted.
Sites listed
106
Code weights taken
106 of 106
Lightest
443 KB of code
Measured
26 Oct 2026
The ranking
106 sites, lightest first.
Ordered on the measured code on a first visit. Every row opens the finished site it describes, so the number and the page it belongs to are one click apart.
| Site | Code on a first visit | Photographs | Last changed |
|---|---|---|---|
| Architecturearchitecture studio | 443 KB17 files | 1.1 MB5 images | 26 Oct 2026 |
| Glacierportfolio | 443 KB17 files | no images | 26 Oct 2026 |
| Datumland survey practice | 443 KB17 files | no images | 26 Oct 2026 |
| Stonewarepottery studio | 443 KB17 files | no images | 26 Oct 2026 |
| Ductustype foundry | 443 KB17 files | no images | 26 Oct 2026 |
| Nightlinecar brand | 444 KB17 files | no images | 26 Oct 2026 |
| Broadseamsail loft | 444 KB17 files | no images | 26 Oct 2026 |
| Sabineacoustic design practice | 444 KB17 files | no images | 26 Oct 2026 |
| Nobleneon sign workshop | 444 KB17 files | no images | 26 Oct 2026 |
| Purflingviolin maker | 444 KB17 files | no images | 26 Oct 2026 |
| Decantskincare | 444 KB17 files | 30 KB1 image | 26 Oct 2026 |
| Halidefilm post house | 444 KB17 files | no images | 26 Oct 2026 |
| Passagefashion label | 444 KB17 files | 589 KB5 images | 26 Oct 2026 |
| Meridianreal estate | 444 KB17 files | 1.4 MB6 images | 26 Oct 2026 |
| Scyebespoke tailor | 445 KB17 files | no images | 26 Oct 2026 |
| Nullpointsecurity product | 445 KB17 files | no images | 26 Oct 2026 |
| Perihelionobservatory | 445 KB17 files | no images | 26 Oct 2026 |
| Chancery Rowlaw firm | 445 KB17 files | 205 KB2 images | 26 Oct 2026 |
| Fifth Positiondance company | 445 KB17 files | 300 KB4 images | 26 Oct 2026 |
| Caskwrightdistillery | 445 KB17 files | 228 KB1 image | 26 Oct 2026 |
| Ninfeawellness studio | 446 KB17 files | 1.4 MB6 images | 26 Oct 2026 |
| Vinrestaurant | 446 KB17 files | 5 KB1 image | 9 Oct 2026 |
| Palimpsestconservation studio | 446 KB17 files | 263 KB1 image | 26 Oct 2026 |
| Bentoportfolio | 446 KB18 files | 76 KB1 image | 9 Oct 2026 |
| Windwardcharter company | 447 KB17 files | 849 KB5 images | 26 Oct 2026 |
| Glossbeauty salon | 447 KB18 files | 1.3 MB5 images | 26 Oct 2026 |
| Quadrantproperty portal | 447 KB17 files | 1.0 MB9 images | 26 Oct 2026 |
| Fade & Cobeauty salon | 447 KB18 files | 146 KB1 image | 26 Oct 2026 |
| Clayproduct store | 447 KB18 files | 1.2 MB5 images | 9 Oct 2026 |
| Trussbicycle framebuilder | 447 KB17 files | no images | 26 Oct 2026 |
| Cadencemusic artist | 447 KB18 files | 865 KB5 images | 26 Oct 2026 |
| GRIDmagazine | 447 KB18 files | 1.4 MB7 images | 26 Oct 2026 |
| Kontourmagazine | 447 KB18 files | 1.2 MB7 images | 26 Oct 2026 |
| Juniperschool | 447 KB18 files | no images | 26 Oct 2026 |
| Dispatchmagazine | 447 KB18 files | 1.0 MB7 images | 26 Oct 2026 |
| Coastlinereal estate | 447 KB18 files | 816 KB5 images | 9 Oct 2026 |
| Calyxflorist | 447 KB17 files | 1.6 MB9 images | 22 Oct 2026 |
| Silverphotography studio | 448 KB18 files | 1.7 MB7 images | 26 Oct 2026 |
| Cartographtravel company | 448 KB17 files | 509 KB4 images | 26 Oct 2026 |
| Lacquerbeauty salon | 448 KB18 files | 294 KB5 images | 16 Oct 2026 |
| Emberproduct store | 448 KB18 files | 646 KB5 images | 26 Oct 2026 |
| Volumearchitecture studio | 448 KB18 files | 1.2 MB5 images | 26 Oct 2026 |
| Aeriereal estate | 448 KB18 files | 830 KB5 images | 26 Oct 2026 |
| Monolitharchitecture studio | 448 KB18 files | 1.3 MB5 images | 26 Oct 2026 |
| VOLTfashion label | 448 KB18 files | 3.1 MB7 images | 26 Oct 2026 |
| Velvetsalon | 448 KB18 files | no images | 26 Oct 2026 |
| VEYRAcar brand | 448 KB18 files | 328 KB5 images | 9 Oct 2026 |
| Vanguardcar brand | 448 KB18 files | 1002 KB5 images | 26 Oct 2026 |
| Fluxfintech | 448 KB18 files | 116 KB1 image | 9 Oct 2026 |
| PULSEmusic artist | 448 KB18 files | 411 KB5 images | 26 Oct 2026 |
| Framephotography studio | 448 KB18 files | 771 KB7 images | 26 Oct 2026 |
| Vellummusic artist | 448 KB18 files | 806 KB6 images | 26 Oct 2026 |
| Optikfashion label | 449 KB18 files | 469 KB7 images | 9 Oct 2026 |
| Solsticeconference | 449 KB18 files | 132 KB1 image | 26 Oct 2026 |
| Ascendfintech | 449 KB18 files | 637 KB5 images | 26 Oct 2026 |
| Lumenweb3 project | 449 KB18 files | 52 KB1 image | 9 Oct 2026 |
| Cratelinemoving company | 449 KB18 files | no images | 9 Oct 2026 |
| Bellcourtdental practice | 449 KB18 files | no images | 26 Oct 2026 |
| Lumenwellness studio | 449 KB18 files | no images | 26 Oct 2026 |
| Atlastravel company | 449 KB18 files | no images | 9 Oct 2026 |
| Fernwayveterinary practice | 449 KB18 files | no images | 26 Oct 2026 |
| Bay Ninegarage | 450 KB18 files | no images | 9 Oct 2026 |
| Summitconference | 450 KB18 files | 171 KB2 images | 16 Oct 2026 |
| Patinacar brand | 450 KB18 files | 449 KB5 images | 26 Oct 2026 |
| Atelierfashion label | 450 KB18 files | 877 KB6 images | 26 Oct 2026 |
| Quillaccounting practice | 450 KB18 files | no images | 9 Oct 2026 |
| Press & Foldlaundry service | 450 KB18 files | no images | 26 Oct 2026 |
| Rowanpharmacy | 450 KB18 files | no images | 9 Oct 2026 |
| Hortusseed bank | 450 KB17 files | no images | 26 Oct 2026 |
| Standpipetrades business | 451 KB18 files | no images | 9 Oct 2026 |
| Aurelisproduct store | 451 KB18 files | 32 KB2 images | 26 Oct 2026 |
| Meridianclinic | 451 KB18 files | no images | 9 Oct 2026 |
| Noirreal estate | 452 KB18 files | 1.0 MB6 images | 26 Oct 2026 |
| Nivracar brand | 452 KB18 files | 481 KB3 images | 9 Oct 2026 |
| Terrainarchitecture studio | 455 KB18 files | 841 KB8 images | 9 Oct 2026 |
| Maisonfashion label | 456 KB18 files | 539 KB7 images | 26 Oct 2026 |
| Terrafashion label | 458 KB18 files | 1.7 MB7 images | 26 Oct 2026 |
| Islahotel | 458 KB18 files | 1.1 MB5 images | 26 Oct 2026 |
| Dunehotel | 458 KB18 files | 1.2 MB5 images | 26 Oct 2026 |
| Halcyonhotel | 458 KB18 files | 680 KB5 images | 26 Oct 2026 |
| Hachirestaurant | 459 KB18 files | 89 KB1 image | 9 Oct 2026 |
| Sorrelcafe | 460 KB18 files | 661 KB5 images | 26 Oct 2026 |
| Larkspurflorist | 461 KB18 files | 838 KB5 images | 26 Oct 2026 |
| Tablerestaurant | 461 KB18 files | no images | 26 Oct 2026 |
| Signalconference | 461 KB18 files | 111 KB7 images | 26 Oct 2026 |
| Copperlinecoffee roastery | 461 KB18 files | no images | 26 Oct 2026 |
| Wren Hallwedding venue | 461 KB18 files | 752 KB5 images | 26 Oct 2026 |
| Levainbakery | 462 KB18 files | no images | 26 Oct 2026 |
| Kestrelelectrician | 462 KB18 files | 650 KB5 images | 26 Oct 2026 |
| Bracerestaurant | 462 KB18 files | 586 KB5 images | 26 Oct 2026 |
| Heronprivate tutor | 462 KB18 files | 1005 KB5 images | 26 Oct 2026 |
| Pranafitness | 463 KB18 files | 454 KB7 images | 26 Oct 2026 |
| Redwingroofing company | 463 KB18 files | 718 KB5 images | 26 Oct 2026 |
| Fulcrumphysiotherapy | 464 KB18 files | no images | 9 Oct 2026 |
| Linnetcleaning company | 464 KB18 files | 705 KB5 images | 26 Oct 2026 |
| Swiftchurch or charity | 465 KB18 files | 810 KB5 images | 26 Oct 2026 |
| Plovercoaching practice | 465 KB18 files | 754 KB5 images | 26 Oct 2026 |
| Eiderheating and cooling company | 465 KB18 files | 670 KB5 images | 26 Oct 2026 |
| Skylarkwedding planner | 466 KB18 files | 685 KB5 images | 26 Oct 2026 |
| IRONHAUSfitness | 468 KB18 files | 710 KB9 images | 26 Oct 2026 |
| Strataenergy company | 469 KB17 files | 160 KB1 image | 26 Oct 2026 |
| PACEfitness | 473 KB18 files | 67 KB5 images | 26 Oct 2026 |
| LatentAI product | 489 KB19 files | no images | 26 Oct 2026 |
| Escapementwatchmaker | 496 KB19 files | 105 KB3 images | 26 Oct 2026 |
| Vaporperfume house | 836 KB22 files | no images | 26 Oct 2026 |
| Facetjewellery house | 851 KB23 files | no images | 26 Oct 2026 |
The method
Counted, not claimed.
The figures above are generated by a script in this codebase and written into a file the build refuses to ship if it has gone stale. Here is exactly what the script does, so you can decide whether the number deserves your trust.
- The command
npm run measure:speed, which builds the production app and then runsscripts/measure-decks.mjs --speedagainst it. The counting itself lives inscripts/lib/code-weight.mjs.- The page weighed
/demo/<id>?frame=1, which is the design rendered with its own default content and nothing of ours around it: no back link, no price, no watermark. It is the closest page in this app to the site a customer ends up with.- What the figure counts
- Bytes on the wire from a real production build: the HTML document, plus every file that document tells the browser to fetch from us, which is its JavaScript, its stylesheet and the fonts it preloads. Each file is counted exactly as the server sent it, compressed where the server compresses.
- What it leaves out
- Photographs. They are measured separately, by asking each image for its size, and they are in their own column above because in your site they are your pictures rather than ours. Rolling the two into one total would describe a site nobody will ever have.
- Why bytes and not a score
- A score taken on a fast laptop with no network in between mostly measures the laptop, and it would read close to perfect for every site here. Page weight does not move when the machine does, which is why it is the figure we publish.
- When it was taken
- The weights on 26 Oct 2026 from build cBb62kj7OF1peFeZ1lCSt, 106 of 106 sites. The photograph sizes, the section counts and the dates on 26 Oct 2026. The build id is read before and after the pass and the whole pass is thrown away if it moved, so two builds can never be mixed into one number.
- What it cannot tell you
- How fast the page feels on your phone on a train. That depends on your network and your device, and no number published on a website can answer it. It also says nothing about photographs you upload yourself, or about a tracking script you add later, both of which can be larger than everything measured here put together.
Why these are light
Nothing was tuned. It is built this way.
No competitor’s figure appears on this page, because we have not measured one and a number we cannot show you the method for is worth nothing. What we can tell you is why ours are built lighter, and each of these is a decision in the code rather than a claim about anyone else.
One application
Every customer’s site is rendered by this one app rather than built into its own. There is no per-site export, so there is no per-site runtime to download: a visitor gets the page and the code that page needs, and nothing that exists to manage other people’s sites.
No builder in the browser
Each design is written as code and compiled before anyone visits. It is not a document that an editor has to interpret in your visitor’s browser, which is the single heaviest thing a drag-and-drop platform ships, and it is why there is no editor to load on a page nobody is editing.
Pictures come from storage
Images are plain image tags pointing at our own object storage, with no resizing service in between. That is a deliberate choice in this codebase, so a picture costs its own bytes and no more, and the figures in the table above are the real ones rather than the ones a cache happened to give us.
The build refuses the weight
A check in this repository fails the build if any image, video or font larger than 50 KB has found its way into the application itself. Page weight here is not something anyone remembers to look after: it is a gate that has to pass before the site can ship at all.
Check it yourself
Do not take our word for any of it.
Three free ways to measure any site in the table, and any site you are comparing it with, in about a minute each. If what you get disagrees with what we published, we would rather hear it than not.
PageSpeed Insights
Google’s own tool, at pagespeed.web.dev. Paste the address of any site above. Read “Total Byte Weight” under the diagnostics, which is the figure closest to the one we publish. Its headline score also reflects your pictures and the machine it ran on, which is why the score is not what we quote.
Your own browser
In Chrome or Edge, open the page, press F12, choose the Network panel, tick “Disable cache” and reload. The bar at the bottom prints how much was transferred. That is the same quantity our script counts, taken by you on your own connection.
WebPageTest
At webpagetest.org, free without an account, which runs the page on a real device somewhere else in the world and gives you a breakdown by file. Useful when you want a second opinion that is neither ours nor your own laptop’s.
Our demo pages also report their real speed on real visitors’ devices into our own records, and those numbers are deliberately not printed here: a figure only we can see is one you would have to take on faith, which is the opposite of the point of this page. Everything above is something you can repeat. If you want the figure for a particular site before you buy, open it and measure it, or start one and measure that.
counted, not claimed
The fast one is also the finished one.
Every site in the table above is complete, open to visit and ready to carry your name by tonight. Pick the one your trade deserves and put your details into it.
See the wall